SUZHOU ANCHEN RUBBER & PLASTIC TECHNOLOGY CO.,LTD,ANHUI ANCHO RUBBER & PLASTIC TECHNOLOGY CO.,LTD,CHANGSHU ANCHO RUBBER & PLASTIC TECHNOLOGY CO.,LTD, 苏州安成橡塑科技有限公司, 安徽安成橡塑科技有限公司
Victoriabay® Synthetic
Vinyl Gloves
For more information on Victoria Bay Brand Disposables ask your sales representative
Product name: Disposalbe viny gloves
● We have stringent quality control systerm, and can fulfill products design and development, and accord with international standard production manufacturing capacity.
● Food Medical use.
● Ambidextrous apron.
● Multi-purpose protection for healthcare, food handling, bodycare and household.
Storage Recommendations: Store at room temperature. Avoid excessive heat. Keep dry. Product should be shielded from direct sunlight.
Disposal: Discard used apron in trash bin. If apron have body fluid contamination, dispose in container for medical waste or double-bag in a leak proof plastic bag.
Usage:
Single Use Only
Multi-purpose protection for Healthcare, First Aid, Food handling, Painting, Household, and Babycare.
Size: Small, Medium, Large, XLarge.
Weight:3.8-5.5g
Color:clear,blue,yellow,pink,black,ect
Package:
According to customers’ requirements.
Standard package: 100 pieces/box, 10 boxes/carton.
Size | Item NO. | Weight | Length(cm) | Width(cm) | Palm Thickness | Finger Thickness | Wrist Thickness | Tensile streng before Aging | Tensile streng after Aging | Elongation Rate before Aging | Elongation Rate after Aging |
S | PF40 | 3.5±0.2g | 235.0±5 | 85.0±2 | Min.0.06mm | Min.0.040 mm | Min.0.06mm | Min.8Mpa Avg.9Mpa | Min.8Mpa Avg.8Mpa | Min.240% Avg.310% | Min.220% Avg.280% |
M | PF40 | 4.0±0.2g | 235.0±5 | 95.0±2 | |||||||
L | PF40 | 4.5±0.2g | 235.0±5 | 105.0±2 | |||||||
XL | PF40 | 5.0±0.2g | 235.0±5 | 115.0±2 | |||||||
S | PF43 | 3.8±0.2g | 235.0±5 | 85.0±2 | Min.0.07mm | Min.0.045 mm | Min.0.05mm | Min.10Mpa Avg.11Mpa | Min.10Mpa Avg.10Mpa | Min.280% Avg.350% | Min.260% Avg.300% |
M | PF43 | 4.3±0.2g | 235.0±5 | 95.0±2 | |||||||
L | PF43 | 4.8±0.2g | 235.0±5 | 105.0±2 | |||||||
XL | PF43 | 5.3±0.2g | 235.0±5 | 115.0±2 | |||||||
S | PF45 | 4.0±0.2g | 235.0±5 | 85.0±2 | Min.0.075mm | Min.0.05 mm | Min.0.075mm | Min.11Mpa Avg.12Mpa | Min.11Mpa Avg.11Mpa | Min.300% Avg.370% | Min.280% Avg.320% |
M | PF45 | 4.5±0.2g | 235.0±5 | 95.0±2 | |||||||
L | PF45 | 4.8±0.2g | 235.0±5 | 105.0±2 | |||||||
XL | PF45 | 5.3±0.2g | 235.0±5 | 115.0±2 |
Supplier Email : [email protected]